13Career events
1718-hole rounds
82.6Scoring average per round
169.036-hole event average
Season-by-Season & Career Statistics
| Year | Events | Rds | Strokes | 18 Avg. | 36 Avg. | Best RD | Best 36 | Rds Par | Top 10 | Top 20 | Best Fin. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 7 | 10 | 833 | 81.0 | 169.7 | 76 | 169 | 0 | 2 | 3 | 4 |
| 2003 | 6 | 7 | 614 | 81.0 | 167.0 | 79 | 167 | 0 | 5 | 6 | T5 |
| Career | 13 | 17 | 1405 | 82.6 | 169.0 | 76 | 167 | 0 | 7 | 9 | 4 |
Season rows follow the official season summaries. Career scoring totals use recorded player-result rows; unrecovered scores are not estimated. Season 18-hole event averages use only one-round events; season 36-hole event averages use complete two-round events. In the Career row, the first average is scoring average per round, using all recorded full rounds; the second is the 36-hole event average. Nine-hole, Cup and match-play results are excluded from averages.
Career Rankings
| Category | Mark | Rank | Minimum |
|---|---|---|---|
| Rounds at par or better | 0 | T9 | — |
| Medalist finishes | 0 | T16 | — |
| Top-10 finishes | 7 | T22 | — |
| Low 18-hole round | 76 | T29 | — |
| Top-20 finishes | 9 | T31 | — |
| Career events | 13 | T39 | — |
| Career rounds | 17 | T41 | — |
| Low 36-hole total | 167 | T50 | — |
| 36-hole event average | 169.0 | Not eligible | Minimum eight 36-hole events |
| Scoring average per round | 82.6 | Not eligible | Minimum 20 rounds |
Single-Season Top-10 Rankings
| Season | Category | Mark | Rank |
|---|---|---|---|
| No rows available. | |||
Accolades (0)
| Year | Date | Type | Honor |
|---|---|---|---|
| No rows available. | |||
Complete Event History
| No. | Season | Date | Event | R1 | R2 | Result | Place |
|---|---|---|---|---|---|---|---|
| 1 | 2002 | Sep 11, 2002 | UNE Invitational | 83 | — | 83 | 8 |
| 2 | 2002 | Sep 24, 2002 | SJC Invitational | 76 | — | 76 | 4 |
| 3 | 2002 | Sep 27, 2002 | State of Maine Championship | 79 | — | 79 | 13 |
| 4 | 2002 | Sep 29, 2002 | Husson Invitational | 84 | 87 | 171 | 23 |
| 5 | 2002 | Oct 14, 2002 | Southern Maine Fall Classic | 86 | — | 86 | 28 |
| 6 | 2002 | Oct 14, 2002 | Southern Maine Fall Classic | 85 | 84 | 169 | 35 |
| 7 | 2002 | Oct 21, 2002 | NEIGA Championship | 83 | 86 | 169 | 115 |
| 8 | 2003 | Sep 10, 2003 | UNE Invitational | 85 | — | 85 | 7 |
| 9 | 2003 | Sep 14, 2003 | Southern Maine Invitational | 81 | — | 81 | 7 |
| 10 | 2003 | Sep 16, 2003 | Thomas Invitational | 79 | — | 79 | 5 |
| 11 | 2003 | Sep 21, 2003 | Colby Invitational | 79 | — | 79 | 5 |
| 12 | 2003 | Oct 1, 2003 | UMF Invitational | 81 | — | 81 | 8 |
| 13 | 2003 | Oct 14, 2003 | Southern Maine Fall Classic | 90 | 77 | 167 | 14 |
Every available standard, nine-hole, Cup/paired and match-play appearance is included, oldest first.
Event Courses & Formats
| No. | Date | Event | Course | Format | Partner / opponent |
|---|---|---|---|---|---|
| 1 | Sep 11, 2002 | UNE Invitational | Biddeford/Saco GC | Stroke play | — |
| 2 | Sep 24, 2002 | SJC Invitational | Point Sebago | Stroke play | — |
| 3 | Sep 27, 2002 | State of Maine Championship | Riverside GC | Stroke play | — |
| 4 | Sep 29, 2002 | Husson Invitational | Penobscot Valley CC | Stroke play | — |
| 5 | Oct 14, 2002 | Southern Maine Fall Classic | Nonesuch River CC | Stroke play | — |
| 6 | Oct 14, 2002 | Southern Maine Fall Classic | Nonesuch River CC | Stroke play | — |
| 7 | Oct 21, 2002 | NEIGA Championship | The Captains GC | Stroke play | — |
| 8 | Sep 10, 2003 | UNE Invitational | Biddeford/Saco GC | Stroke play | — |
| 9 | Sep 14, 2003 | Southern Maine Invitational | Sable Oaks GC | Stroke play | — |
| 10 | Sep 16, 2003 | Thomas Invitational | Samoset Resort | Stroke play | — |
| 11 | Sep 21, 2003 | Colby Invitational | Waterville CC | Stroke play | — |
| 12 | Oct 1, 2003 | UMF Invitational | Belgrade Lakes GC | Stroke play | — |
| 13 | Oct 14, 2003 | Southern Maine Fall Classic | Sable Oaks GC | Stroke play | — |
